Template:小寒
外观
歲 | 開始 | 結束 |
---|---|---|
辛巳 | 2002-01-05 12:43 | 2002-01-20 06:02 |
壬午 | 2003-01-05 18:27 | 2003-01-20 11:52 |
癸未 | 2004-01-06 00:18 | 2004-01-20 17:42 |
甲申 | 2005-01-05 06:03 | 2005-01-19 23:21 |
乙酉 | 2006-01-05 11:46 | 2006-01-20 05:15 |
丙戌 | 2007-01-05 17:40 | 2007-01-20 11:00 |
丁亥 | 2008-01-05 23:24 | 2008-01-20 16:43 |
戊子 | 2009-01-05 05:14 | 2009-01-19 22:40 |
己丑 | 2010-01-05 11:08 | 2010-01-20 04:27 |
庚寅 | 2011-01-05 16:54 | 2011-01-20 10:18 |
辛卯 | 2012-01-05 22:43 | 2012-01-20 16:09 |
壬辰 | 2013-01-05 04:33 | 2013-01-19 21:51 |
癸巳 | 2014-01-05 10:24 | 2014-01-20 03:51 |
甲午 | 2015-01-05 16:20 | 2015-01-20 09:43 |
乙未 | 2016-01-05 22:08 | 2016-01-20 15:27 |
丙申 | 2017-01-05 03:55 | 2017-01-19 21:23 |
丁酉 | 2018-01-05 09:48 | 2018-01-20 03:09 |
戊戌 | 2019-01-05 15:38 | 2019-01-20 08:59 |
己亥 | 2020-01-05 21:30 | 2020-01-20 14:54 |
庚子 | 2021-01-05 03:23 | 2021-01-19 20:39 |
辛丑 | 2022-01-05 09:14 | 2022-01-20 02:39 |
壬寅 | 2023-01-05 15:05 | 2023-01-20 08:29 |
癸卯 | 2024-01-05 20:49 | 2024-01-20 14:07 |
甲辰 | 2025-01-05 02:33 | 2025-01-19 20:00 |
參考資料
[编辑]