多氯雙苯並對二噁英
外觀
此條目可參照英語維基百科相應條目來擴充。 (2023年3月3日) |
多氯代雙苯並對二噁英(polychlorinated dibenzo-p-dioxins)是對二噁英(對二噁己熳)衍生物中最重要、危害最大的一類,是二苯並對二噁英的氯代物,一般提到「二噁英」時指的均是對二噁英衍生物中的此一子類,包含臭名昭著的橙劑雜質2,3,7,8-四氯雙苯環二噁英(2,3,7,8-TCDD)。
化合物列表
[編輯]二苯並對二噁英含有兩個苯環和兩個氧橋,形成芳香二醚。命名中的「二噁」指
由於二苯並對二噁英的5位和10位被氧給雜了,至多可以有八個氫被代。存有凡75種多氯雙苯並對二噁英的(不同分)異構體。[1]
取代位簡名 | 分子式 | 名稱 | CAS編號 | InChIKey |
---|---|---|---|---|
PCDD-1 | 1-氯代雙苯並對二噁己熳 | 39227-53-7 | VGGGRWRBGXENKI-UHFFFAOYSA-N | |
PCDD-2 | 2-氯代雙苯並對二噁己熳 | 39227-54-8 | GIUGGRUEPHPVNR-UHFFFAOYSA-N | |
PCDD-12 | 1,2-雙氯代雙苯並對二噁己熳 | 54536-18-4 | DFGDMWHUCCHXIF-UHFFFAOYSA-N | |
PCDD-13 | 1,3-雙氯代雙苯並對二噁己熳 | 50585-39-2 | AZYJYMAKTBXNSX-UHFFFAOYSA-N | |
PCDD-14 | 1,4-雙氯代雙苯並對二噁己熳 | 54536-19-5 | MBMUPQZSDWVPQU-UHFFFAOYSA-N | |
PCDD-16 | 1,6-雙氯代雙苯並對二噁己熳 | 38178-38-0 | MAWMBEVNJGEDAD-UHFFFAOYSA-N | |
PCDD-17 | 1,7-雙氯代雙苯並對二噁己熳 | 82291-26-7 | IJUWLAFPPVRYGY-UHFFFAOYSA-N | |
PCDD-18 | 1,8-雙氯代雙苯並對二噁己熳 | 82291-27-8 | PLZYIHQBHROTFD-UHFFFAOYSA-N | |
PCDD-19 | 1,9-雙氯代雙苯並對二噁己熳 | 82291-28-9 | JZDVJXBKJDADAY-UHFFFAOYSA-N | |
PCDD-23 | 2,3-雙氯代雙苯並對二噁己熳 | 29446-15-9 | YCIYTXRUZSDMRZ-UHFFFAOYSA-N | |
PCDD-27 | 2,7-雙氯代雙苯並對二噁己熳 | 33857-26-0 | NBFMTHWVRBOVPE-UHFFFAOYSA-N | |
PCDD-28 | 2,8-雙氯代雙苯並對二噁己熳 | 38964-22-6 | WMWJCKBJUQDYLM-UHFFFAOYSA-N | |
PCDD-123 | 1,2,3-仨氯代雙苯並對二噁己熳 | 54536-17-3 | SKMFBGZVVNDVFR-UHFFFAOYSA-N | |
PCDD-124 | 1,2,4-仨氯代雙苯並對二噁己熳 | 39227-58-2 | HRVUKLBFRPWXPJ-UHFFFAOYSA-N | |
PCDD-126 | 1,2,6-仨氯代雙苯並對二噁己熳 | 69760-96-9 | XQBPVWBIUBCJJO-UHFFFAOYSA-N | |
PCDD-127 | 1,2,7-仨氯代雙苯並對二噁己熳 | 82291-30-3 | TXJMXDWFPQSYEQ-UHFFFAOYSA-N | |
PCDD-128 | 1,2,8-仨氯代雙苯並對二噁己熳 | 82291-31-4 | QBEOCKSANJLBAE-UHFFFAOYSA-N | |
PCDD-129 | 1,2,9-仨氯代雙苯並對二噁己熳 | 82291-32-5 | DQLRDBDQLSIOIX-UHFFFAOYSA-N | |
PCDD-136 | 1,3,6-仨氯代雙苯並對二噁己熳 | 82291-33-6 | LNPVMVSAUXUGHH-UHFFFAOYSA-N | |
PCDD-137 | 1,3,7-仨氯代雙苯並對二噁己熳 | 67028-17-5 | RPKWIXFZKMDPMH-UHFFFAOYSA-N | |
PCDD-138 | 1,3,8-仨氯代雙苯並對二噁己熳 | 82306-61-4 | FJAKCOBYQSEWMT-UHFFFAOYSA-N | |
PCDD-139 | 1,3,9-仨氯代雙苯並對二噁己熳 | 82306-62-5 | DGDADRUTFAIIQQ-UHFFFAOYSA-N | |
PCDD-146 | 1,4,6-仨氯代雙苯並對二噁己熳 | 82306-63-6 | UTTYFTWIJLRXKB-UHFFFAOYSA-N | |
PCDD-147 | 1,4,7-仨氯代雙苯並對二噁己熳 | 82306-64-7 | NBWAQBGJBSYXHV-UHFFFAOYSA-N | |
PCDD-178 | 1,7,8-仨氯代雙苯並對二噁己熳 | 82306-65-8 | CAPCTZJHYADFNX-UHFFFAOYSA-N | |
PCDD-237 | 2,3,7-仨氯代雙苯並對二噁己熳 | 33857-28-2 | ZSIZNEVHVVRPFF-UHFFFAOYSA-N | |
PCDD-1234 | 1,2,3,4-四氯代雙苯並對二噁己熳 | 30746-58-8 | DJHHDLMTUOLVHY-UHFFFAOYSA-N | |
PCDD-1236 | 1,2,3,6-四氯代雙苯並對二噁己熳 | 71669-25-5 | XEZBZSVTUSXISZ-UHFFFAOYSA-N | |
PCDD-1237 | 1,2,3,7-四氯代雙苯並對二噁己熳 | 67028-18-6 | SKGXYFVQZVPEFP-UHFFFAOYSA-N | |
PCDD-1238 | 1,2,3,8-四氯代雙苯並對二噁己熳 | 53555-02-5 | BXKLTNKYLCZOHF-UHFFFAOYSA-N | |
PCDD-1239 | 1,2,3,9-四氯代雙苯並對二噁己熳 | 71669-26-6 | CMVHZKSHSHQJHS-UHFFFAOYSA-N | |
PCDD-1246 | 1,2,4,6-四氯代雙苯並對二噁己熳 | 71669-27-7 | KQNBZUDHTCXCNA-UHFFFAOYSA-N | |
PCDD-1247 | 1,2,4,7-四氯代雙苯並對二噁己熳 | 71669-28-8 | SMPHQCMJQUBTFZ-UHFFFAOYSA-N | |
PCDD-1248 | 1,2,4,8-四氯代雙苯並對二噁己熳 | 71669-29-9 | XGIKODBWQSAEFQ-UHFFFAOYSA-N | |
PCDD-1249 | 1,2,4,9-四氯代雙苯並對二噁己熳 | 71665-99-1 | WDAHVJCSSYOALR-UHFFFAOYSA-N | |
PCDD-1267 | 1,2,6,7-四氯代雙苯並對二噁己熳 | 40581-90-6 | SAMLAWFHXZIRMP-UHFFFAOYSA-N | |
PCDD-1268 | 1,2,6,8-四氯代雙苯並對二噁己熳 | 67323-56-2 | YYUFYZDSYHKVDP-UHFFFAOYSA-N | |
PCDD-1269 | 1,2,6,9-四氯代雙苯並對二噁己熳 | 40581-91-7 | ZKMXKYXNLFLUCD-UHFFFAOYSA-N | |
PCDD-1278 | 1,2,7,8-四氯代雙苯並對二噁己熳 | 34816-53-0 | YDZCLBKUTXYYKS-UHFFFAOYSA-N | |
PCDD-1279 | 1,2,7,9-tetrachlorodibenzo-p-dioxin | 71669-23-3 | QIKHBBZEUNSCAF-UHFFFAOYSA-N | |
PCDD-1289 | 1,2,8,9-tetrachlorodibenzo-p-dioxin | 62470-54-6 | WELWFAGPAZKSBG-UHFFFAOYSA-N | |
PCDD-1368 | 1,3,6,8-tetrachlorodibenzo-p-dioxin | 33423-92-6 | OTQFXRBLGNEOGH-UHFFFAOYSA-N | |
PCDD-1369 | 1,3,6,9-tetrachlorodibenzo-p-dioxin | 71669-24-4 | QAUIRDIJIUMMEP-UHFFFAOYSA-N | |
PCDD-1378 | 1,3,7,8-tetrachlorodibenzo-p-dioxin | 50585-46-1 | VPTDIAYLYJBYQG-UHFFFAOYSA-N | |
PCDD-1379 | 1,3,7,9-tetrachlorodibenzo-p-dioxin | 62470-53-5 | JMGYHLJVDHUACM-UHFFFAOYSA-N | |
PCDD-1469 | 1,4,6,9-tetrachlorodibenzo-p-dioxin | 40581-93-9 | QTIIAIRUSSSOHT-UHFFFAOYSA-N | |
PCDD-1478 | 1,4,7,8-tetrachlorodibenzo-p-dioxin | 40581-94-0 | FCRXUTCUWCJZJI-UHFFFAOYSA-N | |
PCDD-2378 (2,3,7,8-TCDD) |
2,3,7,8-四氯代雙苯並對二噁己熳 | 1746-01-6 | HGUFODBRKLSHSI-UHFFFAOYSA-N | |
PCDD-12346 | 1,2,3,4,6-五氯代雙苯並對二噁己熳 | 67028-19-7 | LNWDBNKKBLRAMH-UHFFFAOYSA-N | |
PCDD-12347 | 1,2,3,4,7-pentachlorodibenzo-p-dioxin | 39227-61-7 | WRNGAZFESPEMCN-UHFFFAOYSA-N | |
PCDD-12367 | 1,2,3,6,7-pentachlorodibenzo-p-dioxin | 71925-15-0 | RLGWDUHOIIWPGN-UHFFFAOYSA-N | |
PCDD-12368 | 1,2,3,6,8-pentachlorodibenzo-p-dioxin | 71925-16-1 | VKDGHBBUEIIEHL-UHFFFAOYSA-N | |
PCDD-12369 (PCDD-14678) | 1,2,3,6,9-pentachlorodibenzo-p-dioxin | 82291-34-7 | NWKWRHSKKNELND-UHFFFAOYSA-N | |
PCDD-12378 | 1,2,3,7,8-五氯代雙苯並對二噁己熳 | 40321-76-4 | FSPZPQQWDODWAU-UHFFFAOYSA-N | |
PCDD-12379 (PCDD-23468) | 1,2,3,7,9-pentachlorodibenzo-p-dioxin | 71925-17-2 | UAOYHTXYVWEPIB-UHFFFAOYSA-N | |
PCDD-12389 (PCDD-23467) | 1,2,3,8,9-pentachlorodibenzo-p-dioxin | 71925-18-3 | VUMZAVNIADYKFC-UHFFFAOYSA-N | |
PCDD-12467 | 1,2,4,6,7-pentachlorodibenzo-p-dioxin | 82291-35-8 | SEKDDGLKEYEVQK-UHFFFAOYSA-N | |
PCDD-12468 | 1,2,4,6,8-pentachlorodibenzo-p-dioxin | 71998-76-0 | SJJWALZHAWITMS-UHFFFAOYSA-N | |
PCDD-12469 | 1,2,4,6,9-pentachlorodibenzo-p-dioxin | 82291-36-9 | GNQVSAMSAKZLKE-UHFFFAOYSA-N | |
PCDD-12478 | 1,2,4,7,8-pentachlorodibenzo-p-dioxin | 58802-08-7 | QUPLGUUISJOUPJ-UHFFFAOYSA-N | |
PCDD-12479 (PCDD-13468) | 1,2,4,7,9-pentachlorodibenzo-p-dioxin | 82291-37-0 | QLBBXWPVEFJZEC-UHFFFAOYSA-N | |
PCDD-12489 (PCDD-13467) | 1,2,4,8,9-五氯代雙苯並對二噁己熳 | 82291-38-1 | KLLFLRKEOJCTGC-UHFFFAOYSA-N | |
PCDD-123467 | 1,2,3,4,6,7-六氯代雙苯並對二噁己熳 | 58200-66-1 | NLBQVWJHLWAFGJ-UHFFFAOYSA-N | |
PCDD-123468 | 1,2,3,4,6,8-hexachlorodibenzo-p-dioxin | 58200-67-2 | IMALTUQZEIFHJW-UHFFFAOYSA-N | |
PCDD-123469 | 1,2,3,4,6,9-hexachlorodibenzo-p-dioxin | 58200-68-3 | UDYXCMRDCOVQLG-UHFFFAOYSA-N | |
PCDD-123478 | 1,2,3,4,7,8-hexachlorodibenzo-p-dioxin | 39227-28-6 | WCYYQNSQJHPVMG-UHFFFAOYSA-N | |
PCDD-123678 | 1,2,3,6,7,8-hexachlorodibenzo-p-dioxin | 57653-85-7 | YCLUIPQDHHPDJJ-UHFFFAOYSA-N | |
PCDD-123679 (PCDD-124678) | 1,2,3,6,7,9-hexachlorodibenzo-p-dioxin | 64461-98-9 | BQOHWGKNRKCEFT-UHFFFAOYSA-N | |
PCDD-123689 (PCDD-134678) | 1,2,3,6,8,9-hexachlorodibenzo-p-dioxin | 58200-69-4 | GZRQZUFXVFRKBI-UHFFFAOYSA-N | |
PCDD-123789 (PCDD-234678) | 1,2,3,7,8,9-六氯代雙苯並對二噁己熳 | 19408-74-3 | LGIRBUBHIWTVCK-UHFFFAOYSA-N | |
PCDD-124679 | 1,2,4,6,7,9-六氯代雙苯並對二噁己熳 | 39227-62-8 | BSJDQMWAWFTDGD-UHFFFAOYSA-N | |
PCDD-124689 (PCDD-134679) | 1,2,4,6,8,9-六氯代雙苯並對二噁己熳 | 58802-09-8 | URELDHWUZUWPIU-UHFFFAOYSA-N | |
PCDD-1234678 | 1,2,3,4,6,7,8-七氯代雙苯並對二噁己熳 | 35822-46-9 | WCLNVRQZUKYVAI-UHFFFAOYSA-N | |
PCDD-1234679 | 1,2,3,4,6,7,9-七氯代雙苯並對二噁己熳 | 58200-70-7 | KTJJIBIRZGQFQZ-UHFFFAOYSA-N | |
PCDD-12346789 | 八氯代雙苯並對二噁己熳 | 3268-87-9 | FOIBFBMSLDGNHL-UHFFFAOYSA-N |
毒性對比
[編輯]類別 | 物質 | 相對毒性[3] | 半衰期(年) |
---|---|---|---|
雙苯並對二噁己熳 | 2,3,7,8-四氯代 | 1 | 7.2 |
1,2,3,7,8-五氯代 | 1 | 11.2 | |
1,2,3,4,7,8-六氯代 | 0.1 | 9.8 | |
1,2,3,6,7,8-六氯代 | 0.1 | 13.1 | |
1,2,3,7,8,9-六氯代 | 0.1 | 5.1 | |
1,2,3,4,6,7,8-七氯代 | 0.01 | 4.9 | |
八氯代 | 0.0003 | 6.7 | |
其他類二噁英物質 | 如多氯聯苯等 | 不超過0.1 | 類似 |
參考
[編輯]- ^ Nomenclature and physico-chemical properties of PCDDs and PCDFs. In: Dioxins in the Environment: What are the health risks? INSERM Collective Expert Evaluation Reports (2000) (頁面存檔備份,存於互聯網檔案館). Ncbi.nlm.nih.gov (2011-03-18). Retrieved on 2011-06-09.
- ^ Milbrath, MO; Wenger, Y; Chang, CW; Emond, C; Garabrant, D; Gillespie, BW; Jolliet, O. Apparent half-lives of dioxins, furans, and polychlorinated biphenyls as a function of age, body fat, smoking status, and breast-feeding.. Environmental Health Perspectives. March 2009, 117 (3): 417–25. PMID 19337517. S2CID 15673575. doi:10.1289/ehp.11781.
- ^ 3.0 3.1 Van den Berg M, Birnbaum LS, Denison M, De Vito M, Farland W, Feeley M, et al. The 2005 World Health Organization reevaluation of human and Mammalian toxic equivalency factors for dioxins and dioxin-like compounds. Toxicological Sciences. October 2006, 93 (2): 223–241. PMC 2290740 . PMID 16829543. doi:10.1093/toxsci/kfl055.