- 積分榜
排名
|
隊伍
|
賽
|
勝
|
和
|
負
|
得
|
失
|
差
|
分
|
獲得資格或降班
|
1
|
尤文圖斯 (C)
|
38
|
26
|
5
|
7
|
76
|
43
|
+33
|
83
|
晉級歐冠 小組賽
|
2
|
國際米蘭
|
38
|
24
|
10
|
4
|
81
|
36
|
+45
|
82
|
3
|
亞特蘭大
|
38
|
23
|
9
|
6
|
98
|
48
|
+50
|
78
|
4
|
拉素
|
38
|
24
|
6
|
8
|
79
|
42
|
+37
|
78
|
5
|
羅馬
|
38
|
21
|
7
|
10
|
77
|
51
|
+26
|
70
|
晉級歐霸盃小組賽
|
6
|
AC米蘭
|
38
|
19
|
9
|
10
|
63
|
46
|
+17
|
66
|
晉級歐霸盃資格賽第二輪
|
7
|
那不勒斯
|
38
|
18
|
8
|
12
|
61
|
50
|
+11
|
62
|
晉級歐霸盃小組賽[a]
|
8
|
薩斯索羅
|
38
|
14
|
9
|
15
|
69
|
63
|
+6
|
51
|
|
9
|
維羅納
|
38
|
12
|
13
|
13
|
47
|
51
|
−4
|
49
|
10
|
佛羅倫斯
|
38
|
12
|
13
|
13
|
51
|
48
|
+3
|
49
|
11
|
帕爾馬
|
38
|
14
|
7
|
17
|
56
|
57
|
−1
|
49
|
12
|
博洛尼亞
|
38
|
12
|
11
|
15
|
52
|
65
|
−13
|
47
|
13
|
烏迪內斯
|
38
|
12
|
9
|
17
|
37
|
51
|
−14
|
45
|
14
|
卡利亞里
|
38
|
11
|
12
|
15
|
52
|
56
|
−4
|
45
|
15
|
桑普多利亞
|
38
|
12
|
6
|
20
|
48
|
65
|
−17
|
42
|
16
|
拖連奴
|
38
|
11
|
7
|
20
|
46
|
68
|
−22
|
40
|
17
|
熱那亞
|
38
|
10
|
9
|
19
|
47
|
73
|
−26
|
39
|
18
|
萊切 (R)
|
38
|
9
|
8
|
21
|
52
|
85
|
−33
|
35
|
降班到意乙
|
19
|
布雷西亞 (R)
|
38
|
6
|
7
|
25
|
35
|
79
|
−44
|
25
|
20
|
史帕爾 (R)
|
38
|
5
|
5
|
28
|
27
|
77
|
−50
|
20
|
資料來源:
Soccerway排名規則:1>積分;2>對賽積分;3>對賽淨勝球;4>淨勝球;5>入球數;6>抽籤
(C) 冠軍;
(R) 降班
備註:
- 每圈排名
本列表顯示每輪結束後各球隊的排名變更。
球隊 \ 輪數
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
亞特蘭大 | 4 | 11 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 |
---|
博洛尼亞 | 11 | 6 | 2 | 7 | 8 | 11 | 11 | 13 | 10 | 11 | 13 | 15 | 15 | 12 | 12 | 11 | 9 | 10 | 13 | 12 | 11 | 11 | 7 | 10 | 10 | 10 | 11 | 11 | 11 | 9 | 10 | 10 | 10 | 10 | 12 | 10 | 12 | 12 |
---|
布雷西亞 | 6 | 12 | 14 | 11 | 11 | 15 | 16 | 15 | 18 | 18 | 19 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
---|
卡利亞里 | 16 | 18 | 13 | 9 | 5 | 7 | 7 | 5 | 7 | 7 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 11 | 11 | 11 | 10 | 10 | 9 | 11 | 11 | 11 | 11 | 11 | 13 | 14 | 13 | 14 |
---|
佛羅倫斯 | 13 | 16 | 19 | 20 | 15 | 10 | 8 | 9 | 9 | 8 | 8 | 9 | 10 | 13 | 13 | 13 | 15 | 15 | 14 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 12 | 10 | 10 |
---|
熱那亞 | 9 | 5 | 10 | 14 | 17 | 18 | 19 | 19 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 20 | 19 | 18 | 20 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
---|
維羅納 | 12 | 7 | 11 | 13 | 16 | 14 | 10 | 14 | 15 | 12 | 9 | 10 | 9 | 9 | 11 | 12 | 12 | 11 | 9 | 10 | 9 | 9 | 6 | 6 | 8 | 7 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
---|
國際米蘭 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
---|
尤文圖斯 | 7 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|
拉素 | 2 | 4 | 9 | 5 | 9 | 6 | 6 | 7 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
---|
萊切 | 20 | 19 | 18 | 18 | 14 | 17 | 18 | 16 | 16 | 16 | 16 | 16 | 17 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
---|
AC米蘭 | 17 | 13 | 7 | 12 | 13 | 16 | 13 | 12 | 12 | 10 | 11 | 14 | 12 | 11 | 10 | 10 | 11 | 12 | 10 | 8 | 8 | 8 | 10 | 8 | 7 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
---|
那不勒斯 | 3 | 10 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 11 | 11 | 10 | 10 | 11 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
---|
帕爾馬 | 18 | 9 | 15 | 15 | 12 | 9 | 12 | 8 | 8 | 9 | 10 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 7 | 9 | 8 | 7 | 8 | 10 | 12 | 12 | 12 | 12 | 14 | 11 | 11 | 11 | 11 |
---|
羅馬 | 10 | 15 | 8 | 4 | 7 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
桑普多利亞 | 19 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 16 | 17 | 17 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 17 | 16 | 14 | 16 | 14 | 14 | 13 | 14 | 15 | 15 | 15 |
---|
薩斯索羅 | 15 | 8 | 12 | 8 | 10 | 13 | 15 | 17 | 14 | 15 | 15 | 13 | 14 | 14 | 14 | 14 | 13 | 14 | 15 | 15 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
---|
史帕爾 | 14 | 17 | 16 | 17 | 19 | 19 | 17 | 18 | 19 | 19 | 20 | 19 | 19 | 19 | 20 | 20 | 19 | 20 | 20 | 18 | 18 | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
---|
拖連奴 | 5 | 3 | 6 | 10 | 6 | 8 | 9 | 10 | 11 | 13 | 14 | 11 | 11 | 10 | 9 | 9 | 10 | 9 | 8 | 9 | 12 | 12 | 13 | 14 | 14 | 15 | 14 | 14 | 15 | 16 | 15 | 16 | 15 | 15 | 16 | 16 | 16 | 16 |
---|
烏迪內斯 | 8 | 14 | 17 | 16 | 18 | 12 | 14 | 11 | 13 | 14 | 12 | 12 | 13 | 16 | 16 | 17 | 14 | 13 | 12 | 14 | 14 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 14 | 15 | 14 | 15 | 16 | 16 | 15 | 13 | 14 | 13 |
---|
- 對戰成績
資料來源:Serie A
藍色:主隊取勝;黃色:戰平;紅色:客隊取勝。